| Superintendent Registrar's District | Sub - District | Enumeration District | Ecclesiastical District | Street Names | |
|---|---|---|---|---|---|
| Dudley | Tipton | 1 | St. Pauls | Dudley Road (1 of 5) | |
| Dudley Road, Bloomfield Wharf | |||||
| Dudley Road, Tipton Wharf | |||||
| Dudley | Tipton | 2 | St. Pauls | Dudley Road (2 of 5) | |
| Back, Dudley Road | |||||
| Dudley Road (3 of 5) | |||||
| Factory Street | |||||
| Factory Houses on Canalside | |||||
| Hurst Lane | |||||
| Dudley Road (4 of 5) | |||||
| Dudley Road, Back Houses | |||||
| Dudley Road (5 of 5) | |||||
| Dudley Road, Houses on Wharf | |||||
| Dudley Junction Locks | |||||
| Factory Locks | |||||
| Dudley | Tipton | 3 | St. Pauls | High Street | |
| Bell Street (1 of 2) | |||||
| Bell Street Alley | |||||
| Alley to High Street | |||||
| Fosters Yard | |||||
| Chapel Street | |||||
| Back of Chapel Street | |||||
| Mills Alley | |||||
| Dudley | Tipton | 4 | St. Pauls | Bell Street (2 of 2) | |
| Hall Street | |||||
| Union Passage | |||||
| Castle Street | |||||
| Dudley | Tipton | 5 | St. Pauls | Low Green | |
| Park Lane (1 of 2) | |||||
| Earl of Dudley Colliery | |||||
| Park Lane (2 of 2) | |||||
| Return to Introduction | Area covered to date. | Go to the database. |
Home
|
Family Tree
|