| Superintendent Registrar's District | Sub - District | Enumeration District | Ecclesiastical District | Street Names | |
|---|---|---|---|---|---|
| Dudley | Tipton | 6 | St. Pauls | Lower Green (1 of 2) | |
| Griffiths Street | |||||
| Waterloo Street (1 of 2) | |||||
| Watery Lane | |||||
| Dudley | Dudley | 7 | St. Pauls | Union Street (1 of 2) | |
| Waterloo Street (2 of 2) | |||||
| Water Street | |||||
| Union Street (2 of 2) | |||||
| West Union Street | |||||
| Lock Side | |||||
| New Cross Street | |||||
| Dudley | Dudley | 8 | St. Pauls | Lower Green (2 of 2) | |
| Canal Street | |||||
| Owen Street (1 of 2) | |||||
| Old Field | |||||
| Stokes's Building | |||||
| Brick Kiln Street | |||||
| Owen Street (2 of 2) | |||||
| Dudley | Dudley | 9 | St. Pauls | Coppice Street (1 of 2) | |
| Old Cross Street | |||||
| Coppice Street (2 of 2) | |||||
| Wood Street | |||||
| ?Dudley | Tipton | 10 | St. Johns | Dudley Road, Princes End | |
| Hall Street | |||||
| Foundry Street (parts | |||||
| missing) | |||||
| Return to Introduction | Area covered to date. | Go to the database. |
Home
|
Family Tree
|