| Superintendent Registrar's District | Sub - District | Enumeration District | Ecclesiastical District | Street Names | |
|---|---|---|---|---|---|
| Dudley | Tipton | 11 | St. Johns | Hall Street | |
| Cross Street | |||||
| Tibbington Terrace | |||||
| Regent Street | |||||
| Princes End | |||||
| Dudley | Tipton | 12 | St. Johns | Upper Church Lane (1 of 2) | |
| Moat Colliery (1 of 4) | |||||
| Summerhill (1 of 3) | |||||
| Upper Church Lane (2 of 2) | |||||
| Horseley Fields (1 of 2) | |||||
| Moat Colliery (2 of 4) | |||||
| Summerhill (2 of 3) | |||||
| Moat Colliery (3 of 4) | |||||
| Wednesbury Oak | |||||
| Summerhill (3 of 3) | |||||
| Horseley Fields (2 of 2) | |||||
| Dudley | Tipton | 13 | St. Marks | Bilston Road | |
| Gospel Oak ?? | |||||
| Church Street (1 of 3) | |||||
| Ockerhill Terrace | |||||
| Church Street (2 of 3) | |||||
| Moat Colliery (4 of 4) | |||||
| Church Street (3 of 3) | |||||
| Ockerhill Road (1 of 2) | |||||
| Spring Street | |||||
| Ockerhill Road (2 of 2) | |||||
| Dudley | Tipton | 14 | St. Marks | Wednesbury Road North (1 of 3) | |
| Coppice North (1 of 4) | |||||
| Coppice (1 of 3) | |||||
| Coppice North (2 of 4) | |||||
| Coppice (2 of 3) | |||||
| Coppice North (3 of 4) | |||||
| Wednesbury Road North (2 of 3) | |||||
| Coppice North (4 of 4) | |||||
| Wednesbury Road | |||||
| Coppice (3 of 3) | |||||
| Wednesbury Road North (3 of 3) | |||||
| Wednesbury Road South (1 of 2) | |||||
| Leabrook Square | |||||
| Leabrook | |||||
| Wednesbury Road South (2 of 2) | |||||
| ?Dudley | Tipton | 15 | St. Marks | Lea Brook | |
| Toll End Road (1 of 2) | |||||
| Bridge Road | |||||
| Cottrells Farm | |||||
| The City | |||||
| Toll End Road (2 of 2) | |||||
| Return to Introduction | Area covered to date. | Go to the database. |
Home
|
Family Tree
|