| Superintendent Registrar's District | Sub - District | Enumeration District | Ecclesiastical District | Street Names | |
|---|---|---|---|---|---|
| Not Shown | Not Shown | Not Shown, presumed 1 | Halesowen | Hayley Green | |
| Lutley Lane (1 of 2) | |||||
| Short Cross (1 of 2) | |||||
| Hawn Lane | |||||
| Shelton (1 of 2) | |||||
| Belle Vale | |||||
| Freez Land | |||||
| Hawnpits | |||||
| Furnace | |||||
| Shed at Pits | |||||
| Stourbridge | Halesowen | 2 | Halesowen | Leasows | |
| Cottage at Stables | |||||
| Priory | |||||
| Valley Bank | |||||
| Manor Lane (1 of 2) | |||||
| Webbs Green | |||||
| Manor Lane (2 of 2) | |||||
| Howley Grange | |||||
| Spies Lane | |||||
| Carters Lane | |||||
| Moor Street (1 of 2) | |||||
| Lapal | |||||
| Illey Mill | |||||
| Brook Farm | |||||
| Lower Illey | |||||
| Upper Illey | |||||
| Stourbridge | Halesowen | 3 | Quinton | Long Lane | |
| Blackheath (1 of 2) | |||||
| Penncricket | |||||
| Causeway Green | |||||
| Bristnal Field | |||||
| Titford Road | |||||
| White Heath (1 of 2) | |||||
| Lower Holt Lane (1 of 2) | |||||
| Yates Lane | |||||
| Lower Holt Lane (2 of 2) | |||||
| Upper Holt | |||||
| Oatmeal Row | |||||
| Cakemore | |||||
| Blackheath (2 of 2) | |||||
| White Heath (2 of 2) | |||||
| Stourbridge | Halesowen | 4 | Quinton | Quinton (1 of 3) | |
| Hawthorn | |||||
| Quinton (2 of 3) | |||||
| Beech Lane | |||||
| Red Hall Lane | |||||
| Muttons Lane | |||||
| Ward End | |||||
| Ridgacre | |||||
| Quinton (3 of 3) | |||||
| Stourbridge | Halesowen | 5 | Halesowen | Gorse Hall | |
| Spring Hill (1 of 2) | |||||
| Margaret Hill Lane | |||||
| Quarry Hill | |||||
| Hagley Road | |||||
| Spring Hill (2 of 2) | |||||
| Crescent (1 of 2) | |||||
| New Street | |||||
| Crescent (2 of 2) | |||||
| Stourbridge | Halesowen | 6 | Halesowen | Love Lane | |
| Wall Well | |||||
| Hunting Tree | |||||
| Hunts Bassnage | |||||
| Lutley Lane (2 of 2) | |||||
| Stourbridge Road (1 of 3) | |||||
| Witley Lodge | |||||
| Drews Forge | |||||
| Shelton (2 of 2) | |||||
| Stourbridge Road (2 of 3) | |||||
| Witley Terrace | |||||
| Stourbridge Road (3 of 3) | |||||
| Gibbett Lane | |||||
| Short Cross (2 of 2) | |||||
| Bundle Hill | |||||
| High Fields | |||||
| Stourbridge | Halesowen | 7 | Halesowen | Park Lane (1 of 2) | |
| Turnpike Road (1 of 3) | |||||
| Toyes Lane | |||||
| Colley Orchard | |||||
| Turnpike Road (2 of 3) | |||||
| Windmill Hill | |||||
| Turnpike Road (3 of 3) | |||||
| Two Gates | |||||
| Fatherless Barn | |||||
| High Park | |||||
| Oldnal | |||||
| Stourbridge | Halesowen | 8 | Halesowen | Cradley Park | |
| Park Lane (2 of 2) | |||||
| Netherend | |||||
| Brettell Town | |||||
| Hell Hole | |||||
| Cradley Forge | |||||
| Two Lanes End | |||||
| Light Green | |||||
| Homer Hill | |||||
| Stourbridge | Halesowen | 9 | Halesowen | Brick Kiln Street | |
| New Road | |||||
| Parade | |||||
| Moor Street (2 of 2) | |||||
| High Street (1 of 2) | |||||
| Innage (1 of 2) | |||||
| High Street (2 of 2) | |||||
| Parsons Yard | |||||
| Innage (2 of 2) | |||||
| Colley Lane | |||||
| Park Row | |||||
| Return to Introduction | Area covered to date. | Go to the database. |
Home
|
Family Tree
|