| Superintendent Registrar's District | Sub - District | Enumeration District | Ecclesiastical District | Street Names | |
|---|---|---|---|---|---|
| Stourbridge | Stourbridge | 19 | Christchurch | Top of Wash Bank | |
| Crab Street | |||||
| Upper Lye Waste | |||||
| Hayes Brick Yard | |||||
| Hobnob | |||||
| Spring | |||||
| Careless Green | |||||
| Careless Green House | |||||
| Foxcote Farm | |||||
| Oldnall | |||||
| Oldnall Hill | |||||
| Stourbridge | Stourbridge | 20 | Christ church | Waste Bank | |
| New House | |||||
| Perrins Lane | |||||
| Lug Brook | |||||
| Wollescoate | |||||
| Stourbridge | Stourbridge | 21 | Amblecote | Coalbournbrook (1 of 4) | |
| National School | |||||
| Coalbournbrook (2 of 4) | |||||
| Tobacco Box Hill (1 of 2) | |||||
| Coalbournbrook (3 of 4) | |||||
| Brettel Lane | |||||
| Dennis Park | |||||
| Collis Street | |||||
| Tobacco Box Hill (2 of 2) | |||||
| Stourbridge | Stourbridge | 22 | Amblecote | Coalbournbrook (4 of 4) | |
| The Platts | |||||
| Dial Lane | |||||
| Dennis | |||||
| Stourbridge | Stourbridge | 23 | Amblecote | Bridge Road | |
| Holloway End | |||||
| The Hill | |||||
| Pitmans Yard | |||||
| Youngs Yard | |||||
| Littlewoods Yard | |||||
| Glass House Yard | |||||
| Gasometer Yard | |||||
| Wharf Offices | |||||
| Fosters Ironworks | |||||
| Amblecote Lane | |||||
| Withimore | |||||
| Amblecote Bank | |||||
| Penns Hill | |||||
| Stourbridge | Stourbridge | 24 | St. James | The Rough | |
| Spade Works Yard | |||||
| High Street (1 of 6) | |||||
| Enville Road | |||||
| Withybank | |||||
| King Street | |||||
| High Street (2 of 6) | |||||
| Hume Place | |||||
| Bridgenorth Road (1 of 2) | |||||
| The Ridge | |||||
| High Park | |||||
| Duncimbe Street | |||||
| Skinner Street | |||||
| Cobden Street | |||||
| Stourbridge | Stourbridge | 25 | St. James | Wollaston Lane (1 of 2) | |
| High Street (3 of 6) | |||||
| Poutney's Terrace | |||||
| Yardley's Row | |||||
| High Street (4 of 6) | |||||
| New Street (1 of 3) | |||||
| Wollaston Lane (2 of 2) | |||||
| New Street (2 of 3) | |||||
| Sproats's Row | |||||
| New Street (3 of 3) | |||||
| High Street (5 of 6) | |||||
| Laburnum Street | |||||
| High Street (6 of 6) | |||||
| Wood Street | |||||
| Tividale (1 of 2) | |||||
| Bridgenorth Road (2 of 2) | |||||
| Ridge Field Road | |||||
| Tividale (2 of 2) | |||||
| Stourbridge Wharf | |||||
| Return to Introduction | Area covered to date. | Go to the database. |
Home
|
Family Tree
|