| Superintendent Registrar's District | Sub - District | Enumeration District | Ecclesiastical District | Street Names | |
|---|---|---|---|---|---|
| Stourbridge | Kingswinford | 1 | Wordsley | Brettle Lane | |
| Dial Lane | |||||
| Stewkins | |||||
| Audnam | |||||
| Wordsley (1 of 2) | |||||
| Stourbridge | Kingswinford | 2 | Wordsley | Wordsley (2 of 2) | |
| Church Row | |||||
| Water Lane | |||||
| Buckpool | |||||
| The Lays | |||||
| Wordsley Dock | |||||
| Wordsley Junction | |||||
| Canal Boats (1 of 2) | |||||
| Stourbridge | Kingswinford | 3 | Wordsley | High Street (1 of 2) | |
| Kinver Street | |||||
| Enville Street | |||||
| Ashwood Farm | |||||
| Tack Farm | |||||
| The Green | |||||
| Balls Mill Lane | |||||
| Belle Vue | |||||
| Cox's Houses | |||||
| Stourbridge | Kingswinford | 4 | Wordsley | High Street (2 of 2) | |
| Bromley Lane | |||||
| Chapel Street | |||||
| Queen Street | |||||
| Light Lands | |||||
| Barnett Lane (1 of 2) | |||||
| Rectory Street | |||||
| Stourbridge | Kingswinford | 5 | Wordsley | Cote Lane | |
| California | |||||
| Birch Corner | |||||
| Summerfield | |||||
| Ridge Hill | |||||
| Incksford | |||||
| Greens Forge | |||||
| Ashwood Lodge | |||||
| Field House | |||||
| Holloway House | |||||
| Gathernsley ? | |||||
| Prestwood | |||||
| Lawnswood | |||||
| Common | |||||
| Flatherage ? | |||||
| Tockey Lock ? | |||||
| Canal Boats (2 of 2) | |||||
| Stourbridge | Kingswinford | 6 | St. Mary's | Portway or Market Street (1 of 2) | |
| The Gullett | |||||
| Portway or Market Street (2 of 2) | |||||
| Broad street, The Park | |||||
| Oak street, The Park | |||||
| Park street, The Park | |||||
| Summer street, The Park | |||||
| Summerhill Lodge | |||||
| Summerhill Hall | |||||
| Barnet Lane (2 of 2) | |||||
| Return to Introduction | Area covered to date. | Go to the database. |
Home
|
Family Tree
|