| Superintendent Registrar's District | Sub - District | Enumeration District | Ecclesiastical District | Street Names | |
|---|---|---|---|---|---|
| Stourbridge | Kingswinford | 7 | St. Mary's | Dawley Brook (1 of 3) | |
| Bank Street | |||||
| High Street (1 of 8) | |||||
| Dawley Brook (2 of 3) | |||||
| Towns End (1 of 2) | |||||
| High Street (2 of 8) | |||||
| Cottage Street | |||||
| High Street (3 of 8) | |||||
| Water Street (1 of 2) | |||||
| Victoria Place | |||||
| Brook Street | |||||
| Dawley Brook (3 of 3) | |||||
| Towns End (2 of 2) | |||||
| High Street (4 of 8) | |||||
| Water Street (2 of 2) | |||||
| High Street (5 of 8) | |||||
| Stourbridge | Kingswinford | 8 | St. Mary's | Dudley Road (1 of 4) | |
| Back Lane | |||||
| Causeway End | |||||
| Dudley Road (2 of 4) | |||||
| Village Green | |||||
| Church End | |||||
| Dudley Road (3 of 4) | |||||
| Green Lane | |||||
| Stallings Colliery | |||||
| Stallings Lane | |||||
| Gold's Lane | |||||
| Oak Farm | |||||
| Oak Farm Lane | |||||
| Stourbridge | Kingswinford | 9 | St. Mary's | Holbeach | |
| Wall Heath | |||||
| Foundry Lane | |||||
| Foundry Street | |||||
| High Street (6 of 8) | |||||
| Powell Street | |||||
| High Street (7 of 8) | |||||
| Albion Street | |||||
| Maiden Bridge | |||||
| Brick Street | |||||
| Victoria Street | |||||
| Cross Street | |||||
| Enville Street (1 of 2) | |||||
| Chapel Street | |||||
| Enville Street (2 of 2) | |||||
| Wall Heath Forge | |||||
| Hinksford (1 of 2) | |||||
| Cross Roads | |||||
| Heath Brook | |||||
| Hinksford (2 of 2) | |||||
| Summer Hill (1 of 2) | |||||
| Ashwood House | |||||
| Summer Hill (2 of 2) | |||||
| Stourbridge | Kingswinford | 10 | Pensnett | Dudley Road (4 of 4) | |
| High Oak | |||||
| Commonside (1 of 2) | |||||
| Bromley Lane | |||||
| Carbyns Hall Lane | |||||
| Stourbridge | Kingswinford | 11 | Pensnett | Tansey Green | |
| Nailers Row | |||||
| Tansey Lane | |||||
| Smithy Lane | |||||
| Smithy Brook | |||||
| Rust End Road | |||||
| Canal basin | |||||
| Shutend Road | |||||
| Shutend | |||||
| Stourbridge | Kingswinford | 12 | Pensnett | Swan Street | |
| Broad Street | |||||
| Commonside (2 of 2) | |||||
| High Street (8 of 8) | |||||
| Return to Introduction | Area covered to date. | Go to the database. |
Home
|
Family Tree
|
Home
Family Tree