![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | John (2) Woodhouse b.1772 Rowley Regis d.1846 Cradley Heath | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Josiah Woodhouse b.1806 Cradley d.1886 | ![]() | Nancy Bradley b.1774 d.1843 Cradley Heath | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | John Woodhouse b.1842 Dudley Wood d.1884 Glasgow | ![]() | ![]() | Benjamin Sidaway b.1754 Rowley Regis d.1838 | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Martha Sidaway b.1800 Rowley Regis d.1890 New Town | ![]() | Parthena Garrett b.1758 Rowley Regis d. | ![]() | |
![]() | ![]() | ||||||
![]() | Edith Amy Woodhouse b.1864 Upper Gornal, Sedgley d.1939 | ![]() | ![]() | ![]() | Joseph (2) Hawkswood b. d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Joseph Hawkswood b.1805 Halesowen d.1867 Cradley Heath | ![]() | Sarah Burley b.1769 St. John's, Halesowen d. | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Lydia Adelaid Hawkswood b.1838 Cradley d.1895 Windmill Hill | ![]() | ![]() | Titus Newton b. d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Lydia Newton b.1810 Dudley d.1845 | ![]() | Lydia Williams b.1774 Rowley Regis d. | ![]() | ||
![]() |