![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | |||||||
![]() | ![]() | Samuel Daw b. d. | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Joseph Daw b.1814 Plant's Brook d.1882 | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Jane b.1763 d.1851 | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | Joshua Dawe b.1856 Windmill Hill, Cradley d.1890 Quarry Bank | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | John Williams b. d. | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Sarah Williams b.1816 Saltwells d.1887 Quarry Bank | ![]() | ![]() | Daniel Harris b. d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Ann Harris b.1790 Oldswinford d. | ![]() | Ann b. d. | ![]() | ||
![]() |