| Superintendent Registrar's District | Sub - District | Enumeration District | Ecclesiastical District | Street Names | |
|---|---|---|---|---|---|
| Not Shown | Not Shown | 1 | St. James | Wolverhampton Street (1 of 6) | |
| Ball Court | |||||
| Wolverhampton Street (2 of 6) | |||||
| Belper | |||||
| Wolverhampton Street (3 of 6) | |||||
| Snow Hill (1 of 3) | |||||
| Duke York Yard | |||||
| Snow Hill (2 of 3) | |||||
| Eve Hill (1 of 4) | |||||
| Spittles Yard (1 of 2) | |||||
| Eve Hill (2 of 4) | |||||
| Spittles Yard (2 of 2) | |||||
| Eve Hill (3 of 4) | |||||
| Not Shown | Dudley | 2 | St. James | The Parade | |
| Castle View | |||||
| King Edward Street | |||||
| Salop Street | |||||
| Nith Place ? | |||||
| Shavers End | |||||
| Dudley | Dudley | 3 | St. James | Himley Road (1 of 3) | |
| Kelly House | |||||
| London Fields | |||||
| Himley Road (2 of 3) | |||||
| Bradley Street | |||||
| St. James' Terrace (1 of 2) | |||||
| Dudley Street | |||||
| St. James' Terrace (2 of 2) | |||||
| Himley Road (3 of 3) | |||||
| Dudley | Dudley | 4 | St. James | Eve Hill (4 of 4) | |
| Badgers Square | |||||
| Snow Hill (3 of 3) | |||||
| Wolverhampton Street (4 of 6) | |||||
| Pagets Yard | |||||
| Wolverhampton Street (5 of 6) | |||||
| Mallins Yard | |||||
| Wolverhampton Street (6 of 6) | |||||
| Finchbourne Street | |||||
| Dudley | Dudley | 5 | St. James | Stafford Street | |
| Oxford Street | |||||
| Wellington Road | |||||
| Prince Albert Street | |||||
| Vicarage Prospect | |||||
| Return to Introduction | Area covered to date. | Go to the database. |
Home
|
Family Tree
|