| District | Sub-District | Piece | Enumeration District | |||||||||
| Dudley | Rowley Regis | 2037 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 2038 | 7 | 8 | 9 | 10 | 11 | |||||||
| 2039 | 12 | 13 | 14 | 15 | 16 | |||||||
| 2040 | 17 | 18 | 19 | 20 | ||||||||
| Dudley | Tipton | 2041 | 1 | 2 | 3 | 4 | 5 | |||||
| 2042 | 6 | 7 | 8 | 9 | 10 | |||||||
| 2043 | 11 | 12 | 13 | 14 | 15 | |||||||
| 2044 | 16 | 17 | 18 | 19 | 20 | 21 | ||||||
| 2045 | 22 | 23 | 24 | 25 | 26 | |||||||
| Dudley | Sedgley | 2046 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| to | ||||||||||||
| 2053 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | ||
| Dudley | Dudley | 2054 | 1 | 2 | 3 | 4 | 5 | |||||
| 2055 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
| 2056 | 13 | 14 | 15 | 16 | 17 | |||||||
| 2057 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||
| 2058 | 24 | 25 | 26 | 27 | ||||||||
| 2059 | 28 | 29 | 30 | 31 | 32 | 33 | ||||||
| 2060 | 34 | 35 | 36 | 37 | 38 | 39 | ||||||
| 2061 | 40 | 41 | 42 | 43 | ||||||||
| 2062 | 44 | 45 | 46 | 47 | 48 | |||||||
| Stourbridge | Halesowen | 2063 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| 2064 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||
| Stourbridge | 2065 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| 2066 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| 2067 | 14 | 15 | 16 | 17 | 18 | |||||||
| 2068 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||||
| Stourbridge | Kingswinford | 2069 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 2070 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
| 2071 | 13 | 14 | 15 | 16 | 17 | |||||||
| 2072 | 18 | 19 | 20 | 21 | 22 | |||||||
| 2073 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||
| 2074 | 30 | 31 | 32 | 33 | Stourbridge Union Workhouse | |||||||
| Areas transcribed | xx |
| Return to Introduction | Listing of Streets. | Go to the database. |
Home
|
Family Tree
|