![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Thomas (4) Price b. d. | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Thomas (3) Price b.1677 Oldswinford d. | ![]() | ![]() | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Thomas (2) Price b.1721 Oldswinford d. | ![]() | ![]() | William Tilley b. d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Mary Tilley b.1693 Oldswinford d. | ![]() | ![]() | ![]() | |
![]() | ![]() | ||||||
![]() | Moses (3) Price b.1750 Oldswinford d. | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | John \ William Taylor b. d. | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Hannah Taylor b.1723 d. | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Elizabeth or Mary b. d. | ![]() | ![]() | ![]() | ||
![]() |