![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Moses (3) Price b.1750 Oldswinford d. | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Moses (2) Price b.1788 Oldswinford d.1835 Hayseech | ![]() | Mary Taylor b.1757 Oldswinford d. | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Thomas Price b.1823 Oldswinford d.1873 Hayseech | ![]() | ![]() | Benjamin Skidmore b.1761 Oldswinford d.1816 Oldswinford | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Elizabeth Skidmore b.1791 Oldswinford d.1836 Hayseech | ![]() | Elizabeth Aston b.1761 Oldswinford d.1829 Hamlet | ![]() | |
![]() | ![]() | ||||||
![]() | Moses Price b.1843 Hayseech d.1894 Hayseech | ![]() | ![]() | ![]() | Daniel Shaw b.1767 Rowley Regis d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | William Shaw b.1792 Rowley Regis d.1854 Hayseech | ![]() | Phillis Perry b.1770 St.Giles, Rowley Regis d. | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Rosannah Shaw b.1824 Halesowen d. | ![]() | ![]() | James Priest b. d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Ann Priest b.1793 Halesowen d.1874 | ![]() | Sarah b. d. | ![]() | ||
![]() |