![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | James (2) Hingley b.1766 Halesowen d.1846 Cradley Heath | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | James Hingley b.1792 Rowley Regis d.1873 Netherend, Cradley | ![]() | Mary Billingham b.1772 Rowley Regis d.1858 Cradley Heath | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | Tobias Hingley b.1817 Cradley d.1858 Haden Cross, Rowley Regis | ![]() | ![]() | John Williams b. d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Mary Williams b.1795 Rowley Regis d.1860 Cradley Forge Farm | ![]() | Nancy b. d. | ![]() | |
![]() | ![]() | ||||||
![]() | Mary Hingley b.1848 Haden Cross d.1905 | ![]() | ![]() | ![]() | William (2) Finney b.1766 Broseley d.1833 Kingswinford | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | William Francis Finney b.1791 Broseley d.1861 Rowley Regis | ![]() | Juliet Aston b.1785 Broseley d. | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Eleanor Finney b.1817 Brierley Hill d. | ![]() | ![]() | Thomas Smallman b.1755 Oldswinford d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Sarah Smallman b.1793 Oldswinford d.1830 | ![]() | Mary Webb b.1765 Kingswinford d. | ![]() | ||
![]() |