![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | Joseph Hingsley b.1678 d.1728 Rowley Regis | ![]() | |||
![]() | ![]() | ![]() | |||||
![]() | ![]() | James Ingeley b.1713 Rowley Regis d.1775 Rowley Regis | ![]() | Hanah Harral b.1683 Rowley Regis d. | ![]() | ||
![]() | ![]() | ![]() | |||||
![]() | ![]() | James Insley b.1741 Rowley Regis d.1826 Rowley Regis | ![]() | ![]() | Samuel Westwood b.1681 Rowley Regis d. | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | Mary Westwood b.1712 Rowley Regis d.1753 Rowley Regis | ![]() | Mary Horis b.1678 Rowley Regis d. | ![]() | |
![]() | ![]() | ||||||
![]() | James (2) Hingley b.1766 Halesowen d.1846 Cradley Heath | ![]() | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | ![]() | ![]() | William Fownes b. d. | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |||||
![]() | ![]() | Ann Fones b.1740 Halesowen d.1821 Cradley | ![]() | ![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() | ||||
![]() | ![]() | Sarah Cartwright b. d. | ![]() | ![]() | ![]() | ||
![]() |