| Superintendent Registrar's District | Sub - District | Enumeration District | Ecclesiastical District | Street Names | |
|---|---|---|---|---|---|
| Dudley | Tipton | ?? | St. Martins | New Road | |
| Toll End | |||||
| Horseley House Road | |||||
| Dudley | Tipton | 18 | St. Martins | North Aston Street | |
| Bridge Road | |||||
| Halls Building | |||||
| Shrubbery Road | |||||
| East Aston Street | |||||
| Chapel Street East | |||||
| Aston Street East | |||||
| Nock Street | |||||
| Dudley | Tipton | 19 | St. Martins | Church Lane (1 of 2) | |
| Canal Street | |||||
| Church Lane (2 of 2) | |||||
| Workhouse Lane | |||||
| Keeling Street | |||||
| Howard Street | |||||
| Church Street | |||||
| Exhibition Row | |||||
| Morris's Fields | |||||
| Brown's Building | |||||
| Dudley | Tipton | 20 | St. Martins | Randles Lane | |
| Park Lane | |||||
| ?Dudley | Tipton | 21 | St. Martins | Horseley Heath Road | |
| Sheepwash Lane | |||||
| Horseley Heath | |||||
| Return to Introduction | Area covered to date. | Go to the database. |
Home
|
Family Tree
|