| Superintendent Registrar's District | Sub - District | Enumeration District | Ecclesiastical District | Street Names | |
|---|---|---|---|---|---|
| Stourbridge | Stourbridge | 14 | Christchurch | Hill Hole Brook | |
| Hayes Lane | |||||
| Hayes Works | |||||
| Forrest Fold | |||||
| Swan Fold | |||||
| Waste | |||||
| Dock | |||||
| Lye | |||||
| Orchard Lane (1 of 2) | |||||
| Harrison Brick Yard | |||||
| Dudley Road (1 of 3) | |||||
| Orchard Lane (2 of 2) | |||||
| Dudley Road (2 of 3) | |||||
| Lye Forge | |||||
| Stourbridge | Stourbridge | 15 | Christchurch | Dudley Road (3 of 3) | |
| Halesowen Road (1 of 2) | |||||
| Engine Lane | |||||
| Criddon | |||||
| Batt Lane | |||||
| New Road | |||||
| Stourbridge | Stourbridge | 16 | Christchurch | Stamber Mill | |
| Haygreen | |||||
| Lye Cross (1 of 4) | |||||
| Lamb Yard | |||||
| Lye Cross (2 of 4) | |||||
| Newmans Yard | |||||
| Mallins Yard | |||||
| Lye Cross (3 of 4) | |||||
| Pedmore Road (1 of 2) | |||||
| Hay Green Lane | |||||
| Pedmore Road (2 of 2) | |||||
| Lye Cross (4 of 4) | |||||
| Stourbridge | Stourbridge | 17 | Christchurch | Halesowen Road (2 of 3) | |
| Stocking Row | |||||
| Halesowen Road (3 of 3) | |||||
| Perry's Fold | |||||
| Halesbrook Road | |||||
| Harts Fold | |||||
| Robins Fold | |||||
| Harts Yard | |||||
| Cross Walk Road (1 of 2) | |||||
| Brettells Yard | |||||
| Cross Walk Road (2 of 2) | |||||
| Brooks Fold | |||||
| Cross Walk | |||||
| Bawdens Green | |||||
| Connops Lane | |||||
| Pardoes Lane | |||||
| Chances Lane (1 of 2) | |||||
| Chances Yard | |||||
| Chances Lane (2 of 2) | |||||
| Fannys Lane | |||||
| Brown Lane | |||||
| Stourbridge | Stourbridge | 18 | Christ church | Dark Lane | |
| Anvil Yard | |||||
| Porridge Hall | |||||
| Stourbridge Road | |||||
| Green Lane | |||||
| Baudens Green Road | |||||
| Baudens Green | |||||
| Beefeaters | |||||
| Return to Introduction | Area covered to date. | Go to the database. |
Home
|
Family Tree
|