| | | | | | | | | | | | |
| | | | |
| |
|
Father: Henry Grove
Born:
Marr: 1652 
Died:
Mother: Mary Bassett
Born:
Died:
|
|
| | | | |
| William Littley Parsons
Born: ABT 1642 - Rowley Regis
Marr: 10 JUL 1677 - St.Giles, Rowley Regis
Died: -
Other Spouses:
|
| Mary Grove
Born: JUL 1655 - Rowley Regis
Died: -
Other Spouses:
| |
|
| 1. Henry Littley Parsons Born: OCT 1682 - Rowley Regis Marr: - Esther Littley Died: - | | 2. William Littley Parsons Born: DEC 1679 - Rowley Regis Marr: - Died: - | |
| | | | |
| 3. Mary Parsons Born: MAY 1678 - Rowley Regis Marr: - Died: - | | 4. William Parsons Born: DEC 1679 - Rowley Regis Marr: - Died: - | |
| | | | |
| 5. James Parsons Born: JUN 1681 - Rowley Regis Marr: - Died: - | | 6. Thomas Parsons Born: NOV 1684 - Rowley Regis Marr: - Died: - | |
| | | | |
| 7. Joseph Parsons Born: NOV 1689 - Rowley Regis Marr: - Died: - | | 8. Benjamine Parsons Born: DEC 1691 - Rowley Regis Marr: - Died: DEC 1707 - Rowley Regis | |
| | | | |
| 9. Amy Parsons Born: OCT 1696 - Rowley Regis Marr: - Died: - | | 10. Sara Parsons Born: SEP 1703 - Rowley Regis Marr: - Died: - | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: James Ingeley
Born: 1713
Marr: 1740
Died: 1775
Mother: Mary Westwood
Born: 1712
Died: 1753
|
|
Father: William Fownes
Born:
Marr: 1739 
Died:
Mother: Sarah Cartwright
Born:
Died:
|
|
| | | | |
| James Insley
Born: SEP 1741 - Rowley Regis
Marr: 25 DEC 1760 - St. John's, Halesowen
Died: JUL 1826 - Rowley Regis
Other Spouses:
|
| Ann Fones
Born: AUG 1740 - Halesowen
Died: MAR 1821 - Cradley
Other Spouses:
| |
|
| 1. James (2) Hingley Born: JUL 1766 - Halesowen Marr: 1791 - Mary Billingham Died: 3 MAR 1846 - Cradley Heath | | 2. Joseph Insley Born: JUL 1761 - Rowley Regis Marr: - Died: - | |
| | | | |
| 3. Samuel Insley Born: ABT 1763 - Marr: - Died: - | | 4. Phebe Ingeley Born: FEB 1772 - Halesowen Marr: - Died: - | |
| | | | |
| 5. Nancy Ingeley Born: NOV 1774 - Halesowen Marr: - Died: - | | 6. Thomas Ingeley Born: JUL 1777 - Halesowen Marr: - Died: - | |
| | | | |
| 7. Hannah Ingeley Born: MAY 1780 - Halesowen Marr: - Died: - | | 8. Martha Ingeley Born: APR 1783 - Halesowen Marr: - Died: - | |
| | | | |
| | | | | | | | | | | | |
| | | | |
|
Father: Joseph Hingsley
Born: 1678
Marr: 1703
Died: 1728
Mother: Hanah Harral
Born: 1683
Died:
|
|
Father: Samuel Westwood
Born: 1681
Marr: 1707 
Died:
Mother: Mary Horis
Born: 1678
Died:
|
|
| | | | |
| James Ingeley
Born: MAY 1713 - Rowley Regis
Marr: 15 NOV 1740 - St.Giles, Rowley Regis
Died: SEP 1775 - Rowley Regis
Other Spouses:
|
| Mary Westwood
Born: FEB 1712 - Rowley Regis
Died: MAY 1753 - Rowley Regis
Other Spouses:
| |
|
| 1. James Insley Born: SEP 1741 - Rowley Regis Marr: 1760 - Ann Fones Died: JUL 1826 - Rowley Regis | | 2. Phebe Insley Born: OCT 1743 - Rowley Regis Marr: - Died: JAN 1747 - Rowley Regis | |
| | | | |
| 3. Josiah Insley Born: JUN 1746 - Rowley Regis Marr: - Died: JUN 1747 - Rowley Regis | | 4. Elizabeth Insley Born: MAR 1748 - Rowley Regis Marr: - Died: - | |
| | | | |
| 5. Mary Insley Born: OCT 1748 - Rowley Regis Marr: - Died: AUG 1749 - Rowley Regis | | 6. Anne Insley Born: FEB 1749 - Rowley Regis Marr: - Died: FEB 1749 - Rowley Regis | |
| | | | |
| 7. Hannah Insley Born: DEC 1750 - Rowley Regis Marr: - Died: - | | 8. Sarah Insley Born: FEB 1751 - Rowley Regis Marr: - Died: MAY 1752 - Rowley Regis | |
| | | | |
| 9. Margaret Insley Born: APR 1753 - Rowley Regis Marr: - Died: JUL 1753 - Rowley Regis | |
| | | | |